- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 162.0.215.126  /  Your IP : 216.73.216.4
Web Server : LiteSpeed
System : Linux business105.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User : tektomgb ( 586)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tektomgb/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tektomgb/tmp/awstats/ssl/awstats102024.tektk77genie.info.tektk77premium.lol.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/tektomgb/tmp/awstats/ssl/awstats.tektk77genie.info.tektk77premium.lol.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2719                
POS_VISITOR 26301               
POS_DAY 79662               
POS_DOMAIN 3619                
POS_LOGIN 4857                
POS_ROBOT 5012                
POS_WORMS 5987                
POS_EMAILSENDER 6118                
POS_EMAILRECEIVER 6261                
POS_SESSION 80569               
POS_SIDER 80783               
POS_FILETYPES 6396                
POS_DOWNLOADS 6711                
POS_OS 6878                
POS_BROWSER 7296                
POS_SCREENSIZE 10829               
POS_UNKNOWNREFERER 10903               
POS_UNKNOWNREFERERBROWSER 11966               
POS_ORIGIN 12529               
POS_SEREFERRALS 12674               
POS_PAGEREFS 12855               
POS_SEARCHWORDS 13003               
POS_KEYWORDS 13155               
POS_MISC 2383                
POS_ERRORS 13214               
POS_CLUSTER 4713                
POS_SIDER_404 13380               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000236 217 43647 10349483144357
FirstTime 20241001005814
LastTime 20241031232934
LastUpdate 20241101091635 217 0 216 0 0
TotalVisits 3066                
TotalUnique 1382                
MonthHostsKnown 0                   
MonthHostsUnknown 1419                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 309 309 245317 178 215 4447872
1 223 256 1239286 430 467 9444658
2 274 479 5674914 26 31 99545
3 243 493 6429320 38 74 545381
4 139 140 484904 72 78 1636016
5 183 206 2586074 313 331 6787298
6 128 160 2908280 14 32 121974
7 147 148 815824 304 315 6421154
8 153 333 4007362 30 53 234638
9 223 467 5687537 145 163 1034545
10 256 288 2239581 49 66 380054
11 705 737 8873151 134 151 218556
12 179 188 1872463 294 303 5873843
13 117 117 699952 14 24 68222
14 614 643 2922827 44 61 589441
15 403 406 1427274 28 36 240087
16 124 159 2298178 21 26 82256
17 182 189 850733 84 96 1392896
18 201 406 4659929 43 59 232950
19 77 83 1731503 12 28 71613
20 258 311 4269365 361 380 7643514
21 144 176 1723849 33 43 410619
22 420 421 496446 66 73 201760
23 496 699 6459378 112 133 160261
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
ca 2667 2668 4455678
us 1271 1778 27058820
jp 565 565 7709832
de 179 179 195407
ru 175 179 1455204
id 157 1002 19130649
gb 155 155 191029
in 133 133 322937
cn 126 155 3065833
fr 56 56 25834
my 52 52 18976
se 43 47 525156
es 40 40 43845
vn 39 39 8985
kh 35 217 3004263
pl 34 34 26738
ir 28 28 10096
it 26 26 43323
hk 24 24 8484
ua 24 31 320359
nl 22 24 236769
br 21 21 5295
be 19 23 456750
ro 18 18 22630
pe 16 16 6448
bg 15 15 73115
eg 5 5 2015
mn 3 3 1011
zz 1 1 205
mx 5 5 1025
lt 4 4 31715
no 15 15 5055
ie 10 10 3832
fi 5 5 1025
sc 2 2 35037
kr 9 9 2439
lk 1 1 205
ba 1 1 205
at 1 1 205
si 6 6 2022
cz 4 4 1414
is 1 1 205
nz 9 9 2439
pa 1 1 0
uz 1 1 205
pk 1 1 205
eu 9 9 11136
za 1 1 403
hu 13 13 4645
au 13 13 3259
tr 10 10 12140
ee 6 6 2418
th 15 15 5055
pt 3 3 1011
ph 1 1 403
il 3 3 1209
sk 1 1 403
sa 3 3 69471
vg 2 2 806
sg 1 1 205
tw 7 7 1831
gr 13 13 46342
dz 10 10 3634
ke 1 1 205
am 6 6 2220
dk 15 15 5253
cy 1 1 205
cl 12 41 1405650
by 2 2 608
ar 10 10 4030
bd 2 2 410
ch 6 6 105105
ma 6 6 43903
hn 1 3 358568
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 104 51913 20241031183059 24
Googlebot/ 92 303403 20241031214516 20
AhrefsBot/ 76 1474703 20241030204059 32
SemrushBot/ 74 378997 20241031211108 33
no_user_agent 63 1264408 20241030051501 0
(firefox/)([0-9]\.|[0-1][0]\.) 41 16120 20241029015606 0
Googlebot\-Image/ 21 573805 20241031011004 0
bot[\s_+:,\.\;\/\\-] 19 181562 20241029153838 9
DotBot/ 12 154944 20241018150741 5
YandexBot/ 10 51177 20241004201341 5
Go\-http\-client/ 10 77997 20241023031258 0
360Spider 10 87089 20241031192021 0
unknown 9 1431 20241029194257 9
MJ12bot/ 6 22965 20241031055143 3
Apache\-HttpClient/ 3 26154 20241009042221 0
Dalvik/ 2 17438 20241009175142 0
Python\-urllib/ 1 175 20241005003400 1
curl 1 8711 20241023225827 0
Konqueror/ 1 8712 20241001193408 0
survey 1 34633 20241007023148 0
crawl 1 8718 20241006060349 0
Applebot/ 1 127 20241001194615 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 5039 3860317 0 0
xml 3 1486 0 0
txt 6 39863 0 0
gif 11 113588 0 0
svg 65 33983 0 0
woff2 44 8039152 0 0
Unknown 70 1317413 0 0
html 1036 17231020 0 0
jpg 22 7420865 0 0
ttf 6 11040 0 0
css 205 1034301 0 0
js 852 12102630 0 0
png 455 19397789 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/license.txt 3 0 24942
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/litespeed-cache/readme.txt 1 0 12129
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
ios_ipad 14 14
win8 21 21
ios_iphone 743 743
macosx 16 9
winlong 16 16
linux 361 88
android10 119 119
android 39 11
linuxubuntu 18 17
androidnougat 11 11
macosx11 2 2
macosx15 18 15
androidoreo 1 1
win7 325 325
win10 3235 2006
androidlollipop 1 1
macosx9 1 1
macosx10 21 16
androidmarshmallow 63 34
winnt 3 3
win8.1 31 31
winxp 97 97
Unknown 2658 2617
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 161
safari17.0 1 1
chrome78.0.3904.62 1 1
chrome71.0.3578.98 4 4
chrome105.0.0.0 10 6
firefox18.0 11 11
chrome118.0.0.0 2 2
chrome60.0.3112.113 29 29
chrome47.0.2526.106 2 2
chrome124.0.6367.61 3 3
firefox62.0 10 10
chrome103.0.0.0 1 1
firefox114.0 6 6
chrome81.0.4044.129 2 2
chrome90.0.4430.93 10 10
firefox130.0 1 1
chrome107.0.0.0 5 3
chrome100.0.4896.60 4 4
chrome64.0.3282.186 14 14
firefox73.0 11 11
chrome128.0.0.0 5 3
chrome62.0.3202.94 1 1
chrome70.0.3538.102 14 14
chrome88.0.4324.190 11 11
chrome42.0.2311.90 2 2
chrome106.0.5249.91 31 2
firefox29.0 14 14
chrome78.0.3904.108 6 6
chrome103.0.5060.66 1 1
firefox84.0 18 18
chrome129.0.0.0 458 69
chrome85.0.4183.102 15 15
chrome21.0.1180.83 14 14
firefox57.0 23 23
netscape5.0 1 1
safari 38 38
chrome49.0.2623.112 2 2
chrome74.0.3729.169 32 32
firefox128.0 2 2
chrome61.0.3163.100 7 7
chrome69.0.3497.100 24 24
firefox50.0 20 20
chrome91.0.4472.114 190 190
chrome60.0.3112.90 42 42
firefox79.0 11 11
chrome68.0.3440.106 11 11
chrome91.0.4472.124 4 4
chrome39.0.2171.95 6 1
firefox58.0 24 24
firefox59.0 6 6
chrome129.0.6668.90 2 2
chrome83.0.4103.116 14 14
chrome127.0.0.0 32 3
firefox34.0 11 11
chrome121.0.0.0 1 1
chrome92.0.4515.107 32 3
chrome79.0.3945.130 11 11
chrome124.0.6367.119 2 2
firefox115.0 1 0
firefox78.0 11 11
chrome51.0.2704.103 4 4
chrome74.0.3729.131 22 22
chrome120.0.0.0 20 20
msie9.0 1 1
chrome63.0.3239.132 30 30
firefox64.0 1 1
chrome125.0.0.0 215 33
chrome79.0.3945.117 15 15
firefox17.0 10 10
chrome113.0.0.0 1 1
firefox40.0 11 11
firefox45.0 15 15
chrome56.0.2924.76 13 13
chrome90.0.4430.212 19 19
chrome117.0.0.0 5 4
firefox66.0 14 14
chrome53.0.2785.124 1 1
firefox20.6.14 18 18
chrome124.0.6367.60 1 1
firefox36.0 13 13
chrome88.0.4324.104 12 12
chrome57.0.2987.133 13 13
firefox41.0 13 13
chrome86.0.4240.198 13 13
firefox47.0 15 15
chrome67.0.3396.99 8 8
chrome108.0.0.0 28 2
opera102.0.0.0 1 0
chrome85.0.4183.121 10 10
firefox43.0 10 10
chrome99.0.4844.51 1 1
chrome58.0.1145.75 4 4
chrome81.0.4044.138 12 12
chrome78.0.3904.70 31 2
chrome130.0.6723.69 14 14
mozilla 70 29
chrome65.0.3325.181 11 11
chrome114.0.0.0 44 17
safari16.2 1 0
chrome84.0.4147.135 14 14
firefox52.0 52 52
firefox108.0 8 8
chrome80.0.3987.162 1 1
chrome130.0.6723.58 60 2
chrome126.0.0.0 942 930
firefox44.0 7 7
Unknown 2588 2588
chrome122.0.6261.94 1 1
firefox118.0 1 1
chrome242.02.8301.120 4 4
chrome89.0.4389.90 181 32
firefox88.0 8 8
chrome80.0.3987.149 14 14
chrome79.0.3945.88 23 23
chrome60.0.3112.107 11 11
chrome58.0.3029.110 6 6
firefox24.0 12 12
firefox33.0 28 28
firefox60.0 18 18
firefox40.1 11 11
firefox65.0 14 14
chrome124.0.0.0 2 2
firefox126.0 4 3
firefox115 3 3
chrome124.0.6367.62 2 2
chrome46.0.2490.71 15 15
chrome84.0.4147.105 17 17
firefox61.0 29 29
chrome130.0.0.0 634 69
firefox67.0 14 14
edge18 1 1
chrome124.0.6367.93 1 1
chrome87.0.4280.88 7 7
chrome116.0.0.0 6 6
firefox30.0 13 13
chrome65.0.3152.119 1 1
firefox63.0 9 9
chrome106.0.0.0 1 1
chrome83.0.4103.97 1 1
firefox38.0 7 7
chrome80.0.3987.132 15 15
firefox54.0 28 28
firefox42.0 12 12
chrome95.0.4638.69 3 1
chrome124.0.6367.92 1 1
chrome103.0.5060.114 1 1
safari13.0.3 718 718
chrome87.0.4280.141 14 14
chrome124.0.6367.78 1 1
chrome74.0.3729.157 12 12
chrome124.0.6367.63 1 1
chrome72.0.3626.121 26 26
firefox85.0 11 11
chrome90.0.4430.85 104 104
chrome73.0.3683.90 1 1
chrome50.0.2661.102 1 1
edge108 1 0
chrome44.0.2403.157 11 11
chrome121.0.6167.184 31 2
firefox117.0 7 6
chrome68.0.3440.91 18 18
chrome80.0.3987.163 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.6.2;_https://tektk77genie.info 20241031232927
Python/3.11_aiohttp/3.9.3 20241025081344
python-requests/2.18.4 20241014022559
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241030233555
Mozilla/5.0_(10.0;_Win64;_x6410.0;_Win64;_x64)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/129.0.0.0_Safari/537.36 20241012024728
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20241030233612
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029121608
python-requests/2.32.3 20241031055315
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241018200149
Mozilla/5.0_(compatible;_Dataprovider.com) 20241003142010
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241026174553
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.18.4 20241014022559
WordPress/6.6.2;_https://tektk77genie.info 20241031232927
Python/3.11_aiohttp/3.9.3 20241025081344
python-requests/2.32.3 20241031055315
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029121608
Linux 20241003120656
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5366 5446
From1 115 115
From2 4 4
From3 0 0
From4 713 2249
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 104 129168
409 8 11100
404 1841 43422128
301 637 7155
302 30 0
405 7 300
500 17 24120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 360
/wp 2 -
/wp-includes/js/tinymce/themes/feed.php 1 -
/text.php 1 -
/new 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 5 -
/wp-admin/images/xmrlpc.php 12 -
/wp-admin/xmrlpc.php 12 -
/wp-content/plugins/duracelltomi-google-tag-manager/README.txt 1 -
/.tmb/b37inc.php 1 -
/old/wp-admin/install.php 2 -
/wp-content/plugins/weglot/README.txt 1 -
/wp-std.php 1 -
/wp-content/repeater.php 12 -
/alfanew.php7 12 -
/alfa-rex.php7 12 -
/wp-content/plugins/disable-comments/assets/ 1 -
/wp-content/plugins/feeds-for-youtube/README.txt 1 -
/adminfuns.php7 12 -
/wp-content/plugins/wp-data-cache/cache.php 1 -
/wp-content/themes/pridmag/db.php 11 -
/wp-content/plugins/rfere 1 -
/wp-content/mu-plugins/hidden-plugin.php 1 tektk77genie.info
/author/expander/ 1 -
/humans.txt 1 https://www.tektk77genie.info/humans.txt
/.well-known/pki-validation/install.php 1 -
/wp-content/plugins/wpvivid-backuprestore/functlons.php 1 -
/wp-admin/user/cloud.php 12 -
/css/cloud.php 12 -
/author/stender/ 1 -
/cgi-bin/cloud.php 12 -
/wp-admin/css/luuf.php 1 -
/author/wp-configuser/ 1 -
/wp-clearline.php 1 -
/wp-content/themes/minimalist-stories/YmCY9TQWlb2k.php 1 -
/wordpress/wp-admin/setup-config.php 5 -
/wp-admin/cloud.php 12 -
/wp-admin/css/colors/blue/xmrlpc.php 12 -
/wp-content/plugins/wp-light/wp-light.php 1 -
/wp-admin/css/license.php 1 -
/updates.php 12 -
/wp-content/plugins/wp-term.php 1 -
/.well-known/acme-challenge/xmrlpc.php 12 -
/wp-content/plugins/automatic-translator-addon-for-loco-translate/styIe.php 1 -
/wp-content/plugins/master-slider/README.txt 1 -
/njwrdzrp.php 1 -
/wp-admin/images/cloud.php 12 -
/wp-admin/js/widgets/xmrlpc.php 12 -
/wp-admin/ajax-actions.php 12 -
/doc/function.php 2 -
/ws.php7 12 -
/wp-includes/blocks/about.php 12 -
/wp-content/plugins/seoo/wsoyanz1.php 12 -
/wp-includes/about.php 12 -
/xid.php 1 -
/cache-compat.php 12 -
/wp-content/plugins/pwnd-1/pwnd.php 3 -
/wp-admin/css/colors/coffee/xmrlpc.php 12 -
/cms/wp-admin/install.php 1 -
/wp-json/wp/v2/users/4 1 https://tektk77genie.info/
/payment/ 1 -
/bless.php 1 -
/wp-includes/packed.php 1 -
/blog 2 -
/wp-content/plugins/awesome-coming-soon/come.php 5 -
/images/xmrlpc.php 12 -
/wp-content/uploads/2019/index.php 1 -
/atom.xml 3 -
/wp-content/themes/mpo77/images/payment/maybank.png 12 https://tektk77genie.info/
/.wp-cli/alfa-rex.php 1 -
/site/wp-admin/install.php 1 -
/wp-includes/images/wlw/ 1 binance.com
/wp-includes/images/about.php 12 -
/wp-stopstore.php 1 -
/wp-includes/Requests/about.php 12 -
/wp-content/plugins/seoplugins/db.php 11 -
/assets/images/accesson0.php 1 -
/gnxdfcoj.php 1 -
/alfa-rex2.php7 12 -
/admin-post.php 12 -
/wp-links.php 2 -
/wp-content/updates.php 12 -
/wp-content/uploads/uploadhandler.php 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/sitemap.xml.gz 12 -
/wp-content/themes/mpo77/images/payment/ocbcnisp.png 12 https://tektk77genie.info/
/wp-includes/style-engine/about.php 12 -
/wp/wp-admin/install.php 4 -
/wp-content/themes/twentythree/view.php 1 -
/wp-content/ovaxbjtwf.php 1 -
/wp-content/themes/twentytwentyone/wplogin.php 1 -
/alfanew.php 12 -
/wp-content/uploads/2023/03/wp-rate.php 1 -
/wp-includes/Requests/src/Auth/Auth.php 1 -
/wp-admin/css/colors/cloud.php 12 -
/wp-content/plugins/akismet/akismet.php 1 tektk77genie.info
/.well-known/security.txt 1 https://www.tektk77genie.info/.well-known/security.txt
/wp-content/plugins/wp-extended/ 1 -
/about.php 13 -
/wp-content/themes/about.php 12 -
/security.txt 1 https://www.tektk77genie.info/security.txt
/wp-includes/IXR/about.php 12 -
/images/cloud.php 12 -
/wp-content/languages/about.php 12 -
/wp-content/backups-dup-lite/ 2 tektk77genie.info
/wp-content/plugins/google-seo-rank/module.php 1 -
/wp-content/themes/qoe/YmCY9TQWlb2k.php 1 -
/wp-includes/css/dist/niil.php 1 -
/wp-admin/code87/m.php 1 -
/wp-admin/css/colors/xmrlpc.php 12 -
/wp-content/themes/mpo77/images/payment/uob.png 12 https://tektk77genie.info/
/wp-content/mu-plugins/custom-mu-plugin.php 1 tektk77genie.info
/wp-admin/includes/nav.php 2 -
/style.php 1 www.google.com
/wp-content/plugins/not/includes/about.php 5 -
/wp-admin/images/about.php 12 -
/wp-content/plugins/flamingo/README.txt 1 -
/wp-content/banners/about.php 12 -
/.well-known/pki-validation/cloud.php 12 -
/.well-known/pki-validation/x.php 1 -
/wp-admin/js/widgets/cloud.php 12 -
/wp-content/admin.php 1 www.google.com
/pgs.phP7 1 -
/wp-consar.php 12 -
/wp-admin/wp-admin.php 1 -
/wp-content/upgrade/ioxi002.PhP7 1 -
/img/cloud.php 12 -
/wp-admin/css/colors/index.php 1 -
/blog/wp-admin/install.php 1 -
/wp-content/about.php 14 -
/wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/comp.php 2 -
/wp-content/plugins/comet-cache/functlons.php 1 -
/wp/wp-admin/setup-config.php 3 -
/wp-content/plugins/wp-initializer.php 1 -
/wp-includes/js/wp-emoji-in.min.js 1 -
/wp-content/themes/aw9tlrp8/fooster1337.php 1 -
/wp-content/plugins/under-construction-page/README.txt 1 -
/wp-content/plugins/trfree 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 2 -
/about.php7 12 -
/wp-content/plugins/master-addons/functlons.php 1 -
/wp-checkbex.php 1 -
/cong.php 1 -
/wp-content/plugins/click-to-chat-for-whatsapp/README.txt 1 -
/wp-content/themes/spiko/YmCY9TQWlb2k.php 1 -
/wp-content/wso.php 1 -
/wp-content/themes/fast-press/YmCY9TQWlb2k.php 1 -
/radio.php 1 -
/wp-content/plugins/Cache/Cache.php 12 -
/wp-head.php 2 -
/wp-admin/dropdown.php 12 -
/wp-content/plugins/wp-responsive-menu/singIe.php 1 -
/dup-installer/main.installer.php 1 -
/wp-content/packed.php 1 -
/.well-known/acme-challenge/cloud.php 24 -
/wp-content/mu-plugins/test-mu-plugin.php 1 tektk77genie.info
/wp-content/plugins/feed-them-social/styIe.php 1 -
/wp-content/plugins/elementor-pro/assets/ 1 -
/z.php 1 -
/wp-content/themes/classic/inc/index.php 1 -
/wp-content/themes/fex.php 1 -
/wp-theme.php 1 -
/install/function.php 2 -
/css/ws.php 1 -
/mah.php 1 -
/wp-admin/erin1.PhP7 1 -
/wp-content/themes/sahifa/ 2 tektk77genie.info
/wp-includes.bak/html-api/about.php 12 -
/wp-admin/maint/maint/ajax-actions.php 12 -
/author/admim/ 1 -
/wp-content/updraft/about.php 12 -
/wp-json/wp/v2/users/3 1 https://tektk77genie.info/
/mah/function.php 2 -
/author/w-padmine/ 1 -
/wp-content/plugins/simple-custom-css/lndex.php 1 -
/wp-includes/Text/Diff/Engine.php 1 -
/media/system/js/core.js 2 -
/wp-content/themes/dym6wcyw/fooster1337.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/shop 1 -
/wp-content/plugins/wp-theme-editor/include.php 5 -
/backup/wp-admin/install.php 1 -
/css/ 1 -
/wp-content/themes/formula-light/YmCY9TQWlb2k.php 1 -
/6GC9QJ.php 1 -
/wp-includes/Requests/Transport/partners.php 1 -
/wp-content/upgrade/lll/dream.php 1 -
/about/function.php 3 -
/wp-includes/SimplePie/about.php 12 -
/wp-tick.php 1 -
/.well-known/pki-validationws.php.php 1 -
/wp-admin/packed.php 1 -
/wp-content/themes/stacks/YmCY9TQWlb2k.php 1 -
/wp-includes/customize/about.php 12 -
/wp-content/plugins/fix/up.php 2 -
/admin/uploads 1 -
/xbvsfugp.php 1 -
/simple.php 3 www.google.com
/packed.php 1 -
/sitemap.txt 15 -
/wp-content/themes/aahana/json.php 5 -
/cgi-bin/.%2532e/.%2532e/.%2532e/.%2532e/.%2532e/bin/bash 1 -
/up.php 1 -
/wp-content/plugins/alfa-rex.php8 1 -
/wp-content/themes/wp-apxupx.php 1 -
/cgi-bin/about.php 12 -
/wp-admin/css/colors/coffee/cloud.php 12 -
/wp-includes/rest-api/about.php 12 -
/wp-admin/license.php 1 -
/ebs.php7 12 -
/wp-admin/includes/xmrlpc.php 12 -
/wp-content/themes/fastwp/YmCY9TQWlb2k.php 1 -
/wsoyanz.php 12 -
/wp-includes/rest-api/rest-api/ 1 -
/wp-content/upgrade-temp-backup/about.php 12 -
/site/ynz.PhP7 1 -
/wp-content/uploads/2023/05/wp-rate.php 1 -
/author/crander/ 1 -
/403.php 5 -
/img/xmrlpc.php 12 -
/l/ 1 -
/dnjyoumb.php 1 -
/wp-content/plugins/mp-timetable/README.txt 1 -
/wp-content/plugins/background-image-cropper/image/ico/s_ne.php 1 -
/wp-content/plugins/seoo/wsoyanz.php 12 -
/author/wpsupp-user/ 1 -
/.well-known/pki-validation/about.php 12 -
/berlin.php 5 -
/wp-admin/user/xmrlpc.php 12 -
/wp-admin/repeater.php 12 -
/wp-content/tmpls.php 1 -
/yanz.php 12 -
/wp-content/plugins/mystickyelements/lndex.php 1 -
/wp-admin/css/colors/coffee/api.php 1 -
/wp-p.php7 12 -
/wp-content/plugins/nav-menu-roles/README.txt 1 -
/shop/wp-admin/install.php 1 -
/wp-includes/pomo/about.php 12 -
/wp-content/themes/fast-techup/YmCY9TQWlb2k.php 1 -
/wp-content/upload.php 1 -
/wp-content/plugins/init-help/init.php 2 -
/installer.php 3 -
/wp-content/backups-dup-pro/ 2 tektk77genie.info
/wp-content/plugins/addon-elements-for-elementor-page-builder/README.txt 1 -
/images/luuf.php 1 -
/repeater.php 14 -
/wp-content/plugins/insert-headers-and-footers/admin/images/spinner.svg 1 -
/wp-includes/Text/fosil.php 1 -
/cgi-bin/xmrlpc.php 12 -
/museu/wp-content/plugins/zufxpqw/jfaynfnt.php 1 -
/templates/atomic/templates.php 1 -
/test/wp-admin/install.php 1 -
/wp-content/plugins/nextgen-gallery/styIe.php 1 -
/sitemaps.xml 7 -
/js/ws.php.php 1 -
/wp-includes/repeater.php 12 -
/wp-content/plugins/seoplugins/mar.php 12 -
/wp-includes/widgets/about.php 12 -
/wp-content/plugins/change-admin-email-setting-without-outbound-email/wp-config-sample.php 1 -
/module.php 1 -
/wp-content/gallery/about.php 12 -
/wp-content/wp-content.php 2 -
/wp-content/plugins/wp-default/sh/pas.php 1 -
/wp-admin/maint/wp-act.php 1 -
/uploads/alfa-rex.php56 1 -
/wp-admin/js/widgets/about.php7 12 -
/wp-content/uploads/wpr-addons/forms/elp.php 1 -
/img/about.php 12 -
/wp-includes/Requests/Text/admin.php 12 -
/wp-json/wp/v2/users/5 1 https://tektk77genie.info/
/wp-content/plugins/core-engine/index.php 1 -
/avaa.php 12 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/includes/cloud.php 12 -
/portal/wp-content/plugins/wdyridg/ijveymvj.php 1 -
/wp-cc.php 1 -
/new/wp-admin/install.php 1 -
/wp-content/themes/seotheme/db.php 11 -
/old 2 -
/test 1 -
/wp-includes/block-patterns/about.php 12 -
/wp-content/plugins/woosidebars/README.txt 1 -
/.well-known/about.php 12 -
/wp-content/plugins/presto-player/README.txt 1 -
/wp-content/plugins/wpfront-notification-bar/README.txt 1 -
/wp-content/themes/mo/gold.php 1 -
/Telerik.Web.UI.WebResource.axd%3Ftype=rau 1 -
/images/about.php 12 -
/wp-content/plugins/erinyani/baxa1.php 1 -
/alfanew2.php7 12 -
/libraries/vendor/updates.php 13 -
/wp-content/ovabnkloq.php 1 -
/assets/css 1 -
/cloud.php 12 -
/xmrlpc.php 12 -
/wp-includes/vcydso 1 -
/wp-confiq.php 4 -
